Diocese of Oakland - Development Department

 
 

Bishop's Appeal Logo


Development

Bishop's Appeal

Parish Goals

Regina Mundi

How to Give a Gift

Diocesan Digest





Parish Goals
How is your parish doing in the Bishop's Appeal?
All data as of the January 22nd 2009

PARISH
GOAL
FUNDS RAISED (SINGLE GIFTS AND PLEDGES)
% OF GOAL
DONORS
All Saints, Hayward $37,678.00 $14,001.00 37% 60
Catholic Community of Pleasanton $79,615.00 $81,835.00 103% 249
Catholic Parish of Christ the Light $20,122.00 $13,067.93 65% 99
Christ the King, Pleasant Hill $59,069.00 $64,895.16 110% 725
Church of the Assumption, San Leandro $23,093.00
$29,006.00
126% 63
Church of the Good Shepherd, Pittsburg $32,484.00 $36,535.35 112% 927
Corpus Christi, Fremont $17,561.00 $15,155.00 86% 19
Corpus Christi, Piedmont $26,397.00 $64,068.00 243% 243
Holy Spirit, Fremont $48,816.00 $43,507.50 89% 633
Holy Spirit-Newman Hall, Berkeley $17,612.00 $7,625.00 43% 43
Immaculate Heart of Mary, Brentwood $28,899.00
$31,844.55
110% 295
Mary Help of Christians, Oakland $2,230.00 $1,184.07 53% 7
Most Holy Rosary, Antioch $42,764.00 $24,788.00 58% 165
Our Lady of Good Counsel, San Leandro $5,988.00 $6,715.00 112% 11
Our Lady of Grace, Castro Valley $25,276.00 $27,652.00 109% 200
Our Lady of Guadalupe, Fremont $28,837.00 $13,918.50 48% 33
Our Lady of Lourdes, Oakland $14,447.00
$7,220.42
50% 36
Our Lady of Mercy, Pt. Richmond $2,678.00 $1,968.00 73% 6
Our Lady of the Rosary, Union City $30,723.00 $12,115.00 39% 291
Our Lady Queen of the World, Bay Point $14,795.00 $9,748.00 66% 195
Queen of All Saints, Concord $26,943.00 $17,873.11 66% 186
Sacred Heart, Oakland $9,292.00 $4,398.00 47% 15
Santa Maria, Orinda $35,851.00
$38,952.50
109% 75
St. Agnes, Concord $22,340.00 $22,640.00 101% 56
St. Albert the Great, Alameda $15,270.00 $9,494.00 62% 36
St. Alphonsus Liguori, San Leandro $8,637.00 $2,501.95 29% 43
St. Ambrose, Berkeley $2,178.00 $5,547.00 255% 39
St. Anne, Byron $15,134.00 $8,336.28 55% 53
St. Anne, Union City $30,825.00
$31,202.00
101% 534
St. Anne, Walnut Creek $27,024.00 $19,558.00 72% 81
St. Anthony, Oakland $10,384.00 $5,118.00 49% 4
St. Anthony, Oakley $15,609.00 $8,374.00 54% 34
St. Augustine, Oakland $11,643.00 $8,234.00 71% 50
St. Barnabas, Alameda $12,499.00 $13,099.00 105% 45
St. Bede, Hayward $23,828.00
$24,151.40
101% 25
St. Benedict, Oakland $12,999.00 $13,049.00 100% 30
St. Bernard, Oakland $9,686.00 $7,191.00 74% 65
St. Bonaventure, Concord $61,087.00 $51,610.50 84% 223
St. Callistus, El Sobrante $13,566.00 $14,949.45 110% 592
St. Catherine of Siena, Martinez $19,494.00 $21,740.00 112% 128
St. Charles Borromeo, Livermore $27,153.00
$18,694.00
69% 141
St. Clement, Hayward $19,697.00 $13,045.00 66% 95
St. Columba, Oakland $16,765.00 $4,154.00 25% 28
St. Cornelius, Richmond $16,517.00 $3,742.50 23% 17
St. David of Wales, Richmond $9,665.00 $6,098.00 63% 29
St. Edward, Newark $38,783.00 $24,847.60 64% 417
St. Elizabeth, Oakland $28,597.00
$4,202.00
15% 25
St. Felicitas, San Leandro $30,556.00 $31,911.00 104% 326
St. Francis of Assisi, Concord $36,978.00 $38,708.00 105% 206
St. Ignatius, Antioch $19,401.00 $20,862.00 108% 327
St. Isidore, Danville $88,711.00 $56,747.76 64% 133
St. James the Apostle, Fremont $6,051.00 $3,327.68 55% 12
St. Jarlath Oakland $16,908.00
$8,161.03
48% 83
St. Jerome, El Cerrito $11,603.00 $12,291.00 106% 88
St. Joachim, Hayward $24,878.00 $17,261.05 69% 108
St. Joan of Arc, San Ramon $51,185.00 $40,594.00 79% 248
St. John the Baptist, El Cerrito $25,154.00 $25,680.61 102% 145
St. John the Baptist, San Lorenzo $23,660.00 $22,081.46 93% 140
St. John Vianney, Walnut Creek $43,798.00
$30,292.00
69% 78
St. Joseph Basilica, Alameda $41,198.00 $22,467.40 55% 176
St. Joseph the Worker, Berkeley $16,760.00 $2,487.00 15% 16
St. Joseph, Fremont $33,058.00 $33,865.00 102% 151
St. Joseph, Pinole $32,893.00 $30,888.50 94% 408
St. Lawrence O'Toole & St. Cyril, Oakland $13,872.00 $4,267.00 31% 21
St. Leander, San Leandro $27,223.00
$8,835.90
32% 93
St. Leo, Oakland $15,081.00 $9,590.30 64% 22
St. Louis Bertrand, Oakland $16,259.00 $2,710.50 17% 8
St. Margaret Mary, Oakland $9,182.00 $10,681.70 116% 19
St. Mark, Richmond $10,702.00 $3,075.50 29% 7
St. Mary Magdalen, Berkeley $21,680.00 $21,908.54 101% 159
St. Mary, Walnut Creek $34,117.00
$24,301.23
71% 112
St. Michael, Livermore $51,469.00 $28,100.00 55% 179
St. Monica, Moraga $33,742.00 $23,714.00 70% 104
St. Paschal Baylon, Oakland $7,533.00 $7,808.00 104% 18
St. Patrick Mission, Port Costa $492.00 $1,195.00 243% 8
St. Patrick, Oakland $9,068.00 $340.00 4% 2
St. Patrick, Rodeo $21,757.00
$22,551.00
104% 350
St. Paul, San Pablo $20,589.00 $14,132.11 69% 28
St. Perpetua, Lafayette $30,993.00 $17,021.00 55% 105
St. Peter Martyr, Pittsburg $10,889.00 $11,114.00 102% 16
St. Philip Neri, Alameda $22,487.00 $18,281.00 81% 156
St. Raymond Penafort, Dublin $48,766.00 $25,101.25 51% 169
St. Rose of Lima, Crockett $5,749.00 $6,304.00 110% 49
St. Stephen, Walnut Creek $13,585.00 $14,735.00 108% 90
St. Theresa, Oakland $26,575.00 $30,449.00 115% 127
Transfiguration, Castro Valley $18,847.00 $13,737.00 73% 45
No Parish $26,001.00 $77,114.13 - 216
         
TOTAL $2,100,000.00 $1,704,344.42 81% 12,114
   

Home | Bishop's Appeal | Parish Goals | Regina Mundi | How to Make a Gift | Diocesan Digest
Propagation of the Faith

Diocese of Oakland Web Site

© 2000 Diocese of Oakland, Development Department
Last updated on 2/6/09 .